
Organic broad-spectrum Pesticide, Insecticide, Miticide
Non-Toxic, stable Concentrate X 400, ready-to-use emulsion.
Made with Organic NEEM OIL Certified by ECOCERT.
Spray / Fogging: Against insects, disease, fungi, virus, bacteria.
For: Agriculture, Permaculture, Gardens.
For all types of plantations: Rice, Vegetables, Fruit, Coffee, Nuts, Flowers, etc.
Why is HUZZ efficient?
> HUZZ is highly CONCENTRATED: x 400.
> RAIN RESISTANT: HUZZ contains a plant-based nano-extender that enables an effective penetration in leaves, roots and soil.
> EFFECTIVE IN Integrated Pest Management (IPM) and INSECT RESISTANCE MANAGEMENT (IRM).
> Made with 88% of a Pure NEEM SEED OIL which is:
- . Certified organic by ECOCERT, attestation ref. N° 717N1900n2e.
- . Approved by ECOCERT for use in organic agriculture: – USA: National Organic Program standard – European Community Regulations n°. 834/2007 & 889/2008.
- . Cold Pressed extracted and double filtered.
- . 100% pure: No solvents or chemicals (free from Aflatoxin B1, G1, B2, G2)
- . Active compounds: Triterpenoids: Azadirachtin A & B, Nimbin, Nimbidin, Salannin, Salannol, Triglycerides, Sterols, Saponins.
How does HUZZ work?

AS A PEST AND DISEASE REGULATOR
– Antifeedant; Feeding Deterrent.
– Inhibits Insect growth.
– Reproduction Inhibitor & Anti-Fertility: disrupts reproduction, sterilizes insect reproductive organs, reduces egg laying capacity & hatchability; Oviposition Deterrent.
– Crop Protector by regulating the development of disease (rots, mildews, rusts, blights, botrytis, scab, leaf spots, etc.) and fungi.
AS A PLANT BOOSTER
AS A REPELLENT

Why choose HUZZ?
HUZZ is safe:
- You can STAY AT HOME SAFELY during and after the treatment!
- It protects the health of professionals who use it in the long run.
- It is 100% BIO-DEGRADABLE and doesn’t last in the food chain..
- It is RESIDUE-FREE.
- It is compatible with PERMACULTURE and ORGANIC plantations.
- It is safe for beneficial insects such as honey bees.
HUZZ is easy to handle and to apply:
Professionals and individuals appreciate the convenience of using an organic treatment that doesn’t need special equipment.
Moreover Freemite is a super concentrated formula that is easy to transport and to apply.
- You just mix HUZZ with clean, non-chlorinated water and your emulsion is ready to use.
- You just need basic protection equipment.
HUZZ is cost-effective:
For professional and domestic use.
Free technical advice for industries and professionals.

Technical facts about Huzz
DILUTION | Read the label on the container carefully before use Shake well before use. Mix 1 Liter of Huzz with 200 or 400 Liters of clean, non-chlorinated water. Recommended concentrations: 1/400: For prevention / Against most little parasites under 5mm. 1/200: Against most insects over 5mm. |
SHELF-LIFE & | 2 years if kept under normal storage conditions: |
STABILITY | Storage temperature (Min /Max.): 13°C / 35° C. Avoid low and high temperatures, sunlight, light, fire, water or using materials such as acids, Alkali, bleach or oxidizing agents. |
CAUTION | Read the label on the container carefully before use. Non-hazardous to humans except pregnant women. No protection needed. However, here are a few recommendations: – Keep out of reach of children. – Avoid inhaling and ingesting. – Avoid contact with eyes and skin If in eyes, skin or clothes, rinse with plenty of water. If swallowed, make the person drink water and get medical advice. |
DIRECTIONS FOR APPLICATION |
– AERIAL SPRAY – SOIL DRENCH for some plant species which translocate the treatment through the plant tissue. – Diluted solutions should be used within several hours of preparation for maximum effectiveness, do not store them for later use. – Spray during evening hours or early morning. – Spray all plant surfaces including underside of leaves until completely wet. – Apply as soon as pests are observed for better results. – Apply during immature pest stages. – Apply treatment every 7 to 15 days depending upon the requirements. |
Cleaning | Clean equipment thoroughly with water. |
ENVIRONMENTAL HAZARD & DISPOSAL |
When used at recommended rates, Huzz does not harm insects like Honey Bees, other Pollinators, Rats, Mice, Rabbits, Guinea Pigs, Cattle, Birds, Aquatic Organisms, Fish. This product can be toxic to bees and fish if they are exposed to direct spraying. Avoid applying directly: – on bees, beehives or flowers being pollinated by bees. – To water or areas where surface water is present. Spillage: Absorb the liquid and scrub the area with detergent and water. Thorough ventilation is recommended in case of accidental spillage. |
Mode of action
HUZZ acts as a: | AGRICULTURE / HORTICULTURE / LANDSCAPING / |
BROAD-SPECTRUM PESTICIDE / INSECTICIDE / FUNGICIDE / MITICIDE / NEMATICIDE /ANTI-BACTERIA / ANTI-VIRAL FOR: | ORCHARDS / HOME & GARDEN Rice fields, Vegetables, Fruits, Nuts, Herbs, Spices, Coffee, Chocolate, Horticulture, Hydroponic & Aeroponic systems, Landscaping, Trees, Shrubs, Foliage, etc. |
Biopesticide | For over 600 pests: Aphids, Armyworms, Beetles, Bollworms, Borers, Caterpillars, Control Spider Mites, Cutworms, Flies, Fruit-worms, Leaf folders, Leaf miners, Leafhoppers, Lice, Maggots, Mealy bugs, Mites, Nematodes, Scale, Termites, Ticks, Thrips, White flies, etc. |
Disease & Fungal Regulator | Alternaria, Anthracnose, Blights, Black spots, Botrytis, Downy Mildews, Leaf spots, Needle rust, Powdery mildew, Rots, Rusts, Scabs, Twig, Tip blight, etc. |
Pest Exterminator and Regulator | Repellent: Insects prefer non-treated plants – Antifeedant; Feeding Deterrent: Insects feed less or not at all on treated plants. Foliage is not damaged and insects ultimately starve to death. – Insect Growth regulator (IGR): Insects fail to mature and reproduce, eliminating populations over time – Anti-ovipository: Insects do not lay eggs on treated plants. The likelihood of insect infestation is greatly decreased in treated plants – Reproduction Inhibitor & Anti-Fertility: disrupts reproduction, sterilizes insect reproductive organs, reduces egg laying capacity & hatchability |
PESTS PER CROP
Apple | Mite, Fruit fly, Apple Wolly Aphid, Apple mealy bug, Maggot |
Banana | Banana Weevil (Cosmopolites sordidus) |
Cabbage & Cauliflower | Cabbage Aphid (Brevioryne brassicae), Whitefly, Diamond back moth (Plutella maculipennis), Armyworm (Spodoptera), Cabbage butterfly (Bagrada cruciferum), Cabbage borer (Pieris brassicae), Cabbage Webworm (Hellula undalis) |
Carrot | Aphid, Diamond back moth (Plutella maculipennis), carrot fly (Chamaepsila rosae) |
Castor | Castor Semi-looper (Achoea Janata) |
Citrus | Citrus blackfly (Aleurocanthus Woglumi), Lemon butterfly (Papilio demoleus), Citrus leaf miner (Phyllocniistis citralla), Citrus whitefly (Dialeurodes citri), Asian Citrus Psyllid (Diaphorina Citrus psylla) Fruit sucking moth (Otheris fullonia Aphid, Aphis gossypii) |
Cotton | Aphid (Aphis gossypii), Jassid (Amrasca bigutella), Cotton Leafworm (Spodoptera litura), Bollworm (Earias insulana, Pectinophora sp, Helicoverpa armigera)., Blister Beetle, Red Spider mite, Thrip, Cotton Stainer, Budworm (Heliothis), Whitefly, Leafhopper |
Coconut, Oil Palm, Date Palm |
Eriophyid Mite, Black headed Caterpillar, Inflorescence Caterpillar, Red Palm Weevil, Mealybug, Rhinoceros Beetle (Oryctes boas), White Grub, Root Grub, Scale, Spindle bug |
Curcurbits & melons | Pumpkin beetle, Melon fruit fly (Dacus cucurbitae), Flea beetle (Phylotreta Cruciferae), Snake gourd semilooper, Spider Mite (Plusia sp., spot Mite) |
Coffee | Scale, Coffee stem Borer, Berry Borer, Shot Hole Borer, Mealy Bug, Leaf Hopper, Green and red bugs, Thrip, Miner |
Crotons | Mealy bug |
Cashew | Stem borer, Root borer, Tea mosquito bug (Helopeltis antonii.), Thrips (Rhipipothrips cruentatus) |
Chilies | Aphid (Aphis gossypii), Thrip (Scirtothrips dorsalis), Pod-borer (Spodoptera litura) |
Egg plant | Whitefly, Red spider mite, Shoot and Fruit borer, Spotted beetle |
Floriculture | Whitefly, Red spider mite |
French Beans | Mite |
Fruit Crops (Guava, Grapes, Sapota, Pomegranate, Pineapple, etc.) |
Hopper, Stem Borer, Fruit Borer, Fruit Fly, Scarring beetle Leaf Miner, Flea Beetle, Fruit Sucking Moth, Leaf Webber, Tea Mosquito, Mealy Bug, Thrip |
Grapevine | Flea beetle (Scaelodonta strigicollis) Thrip (Rhipiphorothrips cruentalus) Scale (Aspidiotus cydoniae), Leaf-roller (Sylepta lunalis) Jassid |
Gerkin | Leafminer |
Groundnut | Leaf-miner (Stomopteryx nerteria), Red hairy caterpillars (Amsacta moorie), Groundnut aphid (Aphis craccivora), Stem-borer (Sphenoptera perotetti) |
Lab-Lab beans | Black aphid |
Marigold flower | Leafminer |
Mango | Mango hopper (Idioscopus clypealis), Mango mealy bug (Drosicha mangiferae), Fruit fly (Dacus dorsalis) |
Maize | Stem borer (Chilo zonellus), Hairy caterpillar (Amsacta moorie), Aphid (Rhopalosiphum maidias), Grey weevil (Myllocerus spp.), Shoot fly (Atherigona spp.), Armyworm (Mythimna unipuncta) |
Millets (Sorghum, Ragi, etc) |
Shoot fly, Stem borer, Ear head bug, Midge, Pink Borer ,Cut Worm, Flea Beetle |
Okra | Aphid, Jassid, Red Spider mite, Fruit borer, Pod Borer, Leaf roller, White fly (Sylepta derogate), Leafhopper |
Oil Seed Crops (Groundnut, Sunflower, Gingely) |
Leaf miner, Red Pod Fly, Thrip, Helicoverapa Hairy Caterpillar, Prodenia, Aphid, Stem Borer |
Onion | Thrip (Thrip tabaci Lucerne caterpillar), Armyworm (Laphygma exigua) |
Papaya | Stem borer (Dasyses rugosellus), Fruit fly (Dacus diversus) |
Pea | Pea semilooper (Plusia nigrisigna Pea), leafminor (Phycomyza atricarnis, Stomopteryx nerteria), Pea blue butterfly (Lampides boeticus), American bollworm (Heliothis armigera) |
Pigeon Pea | Pigeon Pea Cyst Nematode, Pod borer |
Potato | Aphid (Myzus persicae), Leaf eating beetles (Epilachna sp Jassid), Leafhopper (Empoasca sp) |
Pulses (Lentils, Chickpeas, Cowpeas, Pigeonpeas) |
Aphid (Aphis craccivora), Gram pod borer (Maruca testutalis), Pod Fly, Spotted pod borer, Pea Semilooper, whitefly, Gram Caterpillar, Pulse Beetle, Pod bug Bolworm (Heliothes armigera) |
Rapeseed & Mustard | Aphid (Lipahis Erysimi Mustard), Mustard sawfly (Athalia proxima) |
Rice | Leaf folder, Green Rice Leafhopper (Nephotettix apicalis), Brown plant hopper (Nilaparvartha lugens), Yellow Stem Borer (Tryporyza incertulas), Asian rice gall midge (Pachydiplosis oryzae), Beetle (Rice Hispa, Dicladispa Armigera), Ear Head bug, Tissue-borer, Paddy caseworm (Nymphula depunctalis), Swarming caterpillar, Paddy jassid, Armyworm (Spodoptera Mauritia), Thrip |
Red Rose | Red Scale Insect |
Sapota | Chikoo moth, Fruit fly, Thrip |
Sorghum | Shoot fly (Atherigona varia soccata), Stem borer (Chilo zonellus) |
Sweet potato | White fly, Sweet potato weevil (Cylas sp.) |
Sugar cane | Early shoot borer, Internode borer, Stem Borer, Top Shoot Borer (Chilo infuscatellus, Scirpophaga nivella Pyrilla), Whitefly, White Grub, Leaf Hopper, Scale, Mealy Bug |
Spices (Cardamom, Ginger, Pepper, Chilli, Turmeric, Onion etc.) |
Thrip, Caterpillar, Rhizome Borer, Pollu Beetle, Shoot Borer, Capsule Borer, Mite |
Tomato | Leaf miner, Fruit borer, White fly, Aphid, Caterpillar, Jassid (Amrasca bigutella), Beetle |
Tea | Tea mosquito bug (Helopeltis schoutedeni), Black tea thrips (Heliothrips sp.), Purple mite, Pink mite, Flush Worm, Red Spider Mite, Looper Caterpillar |
Tobacco | Tobacco Caterpillar (Spodoptera Litura), Leaf eating beetle (Epilachna sp.), White fly (Bemesia tabaci Scale), Mealy bug (Pseudococcus virgatis), Aphid (Heliothes armigera Aphid, Myllocerus spp. Aphid, Aphis crassivora, Myzus persicae), White fly (Bemisia tabaci), Grey weevil, Fly Leaf Miner (Melanagromyza phaseoli), Stem fly, Lady’s Shoot and fruit borers, Bollworm (Earias insulana finger), Jassid (Amrasca bigutella) |
Vegetables | Shoot and fruit stem borer, Leaf Miner, Leaf Webber, Fruit Fly, Semilooper, Spotted Beetle, Diamond Black Moth, Scale, Mite |
Wheat | Red flour beetle |